inochinjika pcb 6 Layer fpc Flexible-Rigid PCB kugadzira Flex PCB Cable (FPC) Rigid-Flexible pcba gungano
ZVINHU ZVAKAITIKA:
Base Material: | FR4&PI | Surface Finish: | ENIG |
PCB Ukobvu: | 1.6mm | Solder Mask: | Green/Yero |
PCB saizi: | 90*110mm | Silkscreen: | Chena |
Layer Count: | 6/L | Cu Ukobvu | 35um(1oz) |
PHILIFAST inogadzira maPCB evatengi vedu vanoshanda muma frequency marenji kubva kuzvigadzirwa zve LED kuenda kumidziyo yekutaurirana uye mumaindasitiri akasiyana seMichina yekurapa kuburikidza nemotokari, aerospace uye Bluetooth nezvimwe.
Main Product:
FPC application:
1. Kamera, digital kamera, DV
2. Printer, fax muchina, scanner
3. Laptop, LCD screen, CD-ROM drive, hard disk, HDD
4. Recorder musoro, laser bald, VCD, DVD
5 Mota, mota DVD, auto mita, GPS
6. Muchadenga, setiraiti
7. Midziyo yekurapa
8. Zviridzwa
FPC application:
1,PCBFabrication(1-32L PCB,FR-4, Alu-base PCB, TEFLON, Rogers,HDI PCB)
2,Flexible PCB, Rigid-Flex PCB.
3,PCB Gungano (SMT, BGA, DIP)
4, Zvikamu Sourcing
5,IC chirongwa chine HEX faira.
6,Final Functional Testing.
7,PCB & PCBA Copy/CloneService.
8,PCB yakavharirwa
9,PCB Stencil
10,Pedzisa chigadzirwaassembly
FPC&Flex-Rigid Circuit Board:
AIHWA. | Item | Prototype | Mass Production |
1 | Layer Count | Flex Board:1-6 L,Flex-Rigid Board: 2-12 L | Flex Board:1-6 L,Flex-Rigid Board: 2-12 L |
2 | Max Panel Size | ≤500X500mm | ≤500X500mm |
3 | Base Material Type | FR-4,Pl,,CCL,PET,PEN | FR-4,Pl,,CCL,PET,PEN |
4 | Max Board Hukobvu | Flex Board≤2.0mm, Flex-Rigid Board≤4.0mm | Flex Board≤2.0mm, Flex-Rigid Board≤3.0mm |
5 | Min Board Hukobvu | Flex Board≥0.05mm, Flex-Rigid Board≥0.3mm | Flex Board≥0.05mm, Flex-Rigid Board≥0.4mm |
6 | Min Line Width | ≥ 0.05mm(2mil) | ≥0.075mm(3mil) |
7 | Min Line Space | ≥ 0.064mm(2.5mil) | ≥0.075mm(3mil) |
8 | Min Kuburikidza neburi | 0.15mm(6mil) | 0.15mm(6mil) |
9 | Min Blind gomba | 0.1mm(4mil) | 0.1mm(4mil) |
10 | Min Akavigwa Gomba | 0.2mm(8mil) | 0.2mm(8mil) |
11 | Min Plated Gomba Hukobvu | 20µm(0.8mil) | 20µm(0.8mil) |
12 | Surface coating | HASL, ENIG, OSP, ENIG+OSP | HASL, ENIG, OSP, ENIG+OSP |
13 | Solder Mask ruvara | Green, Bhuruu, Dema, Ichena, Yero, Tsvuku | Green, Bhuruu, Dema, Ichena, Yero, Tsvuku |
14 | Silkscreen ruvara | Muchena,Mutema,Mutsvuku | Muchena,Mutema,Mutsvuku |
15 | Mhangura yakakora | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | PTH Dia Tolerance | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
17 | NPTH Dia Tolerance | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
18 | Rondedzera Kushivirira | ±0.15mm (±6mil) | ±0.15mm (±6mil) |
19 | Test Voltage | 50-330V | 50-330V |
20 | Chimwe chinhu chekuongorora | IPC-6012 / A-600H | IPC-6012 / A-600H |
PHILIFAST gadzira uye gungano PCBs maererano nemagadzirirwo emutengi mafaira, hatidi kugadzira pcb pachayo.Kana iwe uine chero kubvunza, ndapota tumira dhizaini yako kwatiri kuti uwane quote.we will be your best EMS mutengesi.